IMDB направиха класация ТОП 250 на най-добрите филми за всички времена, базирани на рейтингите, дадени от посетителите в сайта им. Формулата, по която се изчисляват, включва няколко показателя – средна обща оценка, брой гласували за даден филм, средна оценка на негативните гласове и др.
Ако сте киноман, който обича качествените и стойностни филми, то тази класация е за вас. Тук може да видите къде се класира вашият любим филм, както и да намерите тези, които сте изпуснали и със сигурност трябва да наваксате. В класацията влизат както съвременни филми от последното десетилетие, така и абсолютните класики на миналия век, като се стига чак до далечната 1936 г. с безмъртния Черли Чаплин и неговия шедьовър „Модерни времена“.
Разбира се, може да не се съгласите с подреждането на даден филм в списъка. Ние от BG Мъжете например, недоумяваме как филм от калибъра на „Rain Man“ с Том Круз и Дъстин Хофман е в края на класацията, но…такъв е вотът! Единственото, което може да направим, е да отидем в IMDB и да гласуваме, така, че да се покачи коефициента на дадения филм.
BG Мъжете ви пожелават приятно гледане! 🙂
| Rank & Title | IMDb Rating | Your Rating | ||
|---|---|---|---|---|
| 1. The Shawshank Redemption (1994) | 9,2 | |||
| 2. The Godfather (1972) | 9,2 | |||
| 3. The Godfather: Part II (1974) | 9,0 | |||
| 4. The Dark Knight (2008) | 8,9 | |||
| 5. Pulp Fiction (1994) | 8,9 | |||
| 6. Il buono, il brutto, il cattivo. (1966) | 8,9 | |||
| 7. 12 Angry Men (1957) | 8,9 | |||
| 8. Schindler’s List (1993) | 8,9 | |||
| 9. The Lord of the Rings: The Return of the King (2003) | 8,9 | |||
| 10. Fight Club (1999) | 8,8 | |||
| 11. The Lord of the Rings: The Fellowship of the Ring(2001) | 8,8 | |||
| 12. Star Wars: Episode V – The Empire Strikes Back(1980) | 8,8 | |||
| 13. Inception (2010) | 8,7 | |||
| 14. Forrest Gump (1994) | 8,7 | |||
| 15. One Flew Over the Cuckoo’s Nest (1975) | 8,7 | |||
| 16. The Lord of the Rings: The Two Towers (2002) | 8,7 | |||
| 17. Interstellar (2014) | 8,7 | |||
| 18. Goodfellas (1990) | 8,7 | |||
| 19. The Matrix (1999) | 8,7 | |||
| 20. Star Wars (1977) | 8,7 | |||
| 21. Shichinin no samurai (1954) | 8,7 | |||
| 22. City of God (2002) | 8,7 | |||
| 23. Se7en (1995) | 8,6 | |||
| 24. The Usual Suspects (1995) | 8,6 | |||
| 25. The Silence of the Lambs (1991) | 8,6 | |||
| 26. It’s a Wonderful Life (1946) | 8,6 | |||
| 27. Once Upon a Time in the West (1968) | 8,6 | |||
| 28. L?on (1994) | 8,6 | |||
| 29. La vita ? bella (1997) | 8,6 | |||
| 30. Casablanca (1942) | 8,6 | |||
| 31. Raiders of the Lost Ark (1981) | 8,5 | |||
| 32. American History X (1998) | 8,5 | |||
| 33. Saving Private Ryan (1998) | 8,5 | |||
| 34. Psycho (1960) | 8,5 | |||
| 35. City Lights (1931) | 8,5 | |||
| 36. Sen to Chihiro no Kamikakushi (2001) | 8,5 | |||
| 37. Rear Window (1954) | 8,5 | |||
| 38. The Intouchables (2011) | 8,5 | |||
| 39. Modern Times (1936) | 8,5 | |||
| 40. Terminator 2: Judgment Day (1991) | 8,5 | |||
| 41. Memento (2000) | 8,5 | |||
| 42. The Green Mile (1999) | 8,5 | |||
| 43. The Pianist (2002) | 8,5 | |||
| 44. Sunset Blvd. (1950) | 8,5 | |||
| 45. The Departed (2006) | 8,5 | |||
| 46. Apocalypse Now (1979) | 8,5 | |||
| 47. Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) | 8,5 | |||
| 48. Gladiator (2000) | 8,5 | |||
| 49. Back to the Future (1985) | 8,5 | |||
| 50. Alien (1979) | 8,5 | |||
| 51. The Prestige (2006) | 8,5 | |||
| 52. Whiplash (2014) | 8,5 | |||
| 53. The Great Dictator (1940) | 8,4 | |||
| 54. The Lives of Others (2006) | 8,4 | |||
| 55. The Lion King (1994) | 8,4 | |||
| 56. Django Unchained (2012) | 8,4 | |||
| 57. The Dark Knight Rises (2012) | 8,4 | |||
| 58. Nuovo Cinema Paradiso (1988) | 8,4 | |||
| 59. The Shining (1980) | 8,4 | |||
| 60. Paths of Glory (1957) | 8,4 | |||
| 61. American Beauty (1999) | 8,4 | |||
| 62. WALL·E (2008) | 8,4 | |||
| 63. North by Northwest (1959) | 8,4 | |||
| 64. Aliens (1986) | 8,4 | |||
| 65. Citizen Kane (1941) | 8,4 | |||
| 66. Vertigo (1958) | 8,4 | |||
| 67. Am?lie (2001) | 8,4 | |||
| 68. M (1931) | 8,4 | |||
| 69. Das Boot (1981) | 8,4 | |||
| 70. Toy Story 3 (2010) | 8,4 | |||
| 71. Hotaru no haka (1988) | 8,4 | |||
| 72. Oldboy (2003) | 8,4 | |||
| 73. Mononoke-hime (1997) | 8,4 | |||
| 74. Star Wars: Episode VI – Return of the Jedi (1983) | 8,4 | |||
| 75. Once Upon a Time in America (1984) | 8,4 | |||
| 76. A Clockwork Orange (1971) | 8,4 | |||
| 77. Reservoir Dogs (1992) | 8,4 | |||
| 78. Taxi Driver (1976) | 8,4 | |||
| 79. Double Indemnity (1944) | 8,4 | |||
| 80. Braveheart (1995) | 8,4 | |||
| 81. Requiem for a Dream (2000) | 8,3 | |||
| 82. To Kill a Mockingbird (1962) | 8,3 | |||
| 83. Lawrence of Arabia (1962) | 8,3 | |||
| 84. Witness for the Prosecution (1957) | 8,3 | |||
| 85. Eternal Sunshine of the Spotless Mind (2004) | 8,3 | |||
| 86. Birdman (2014) | 8,3 | |||
| 87. Full Metal Jacket (1987) | 8,3 | |||
| 88. Singin’ in the Rain (1952) | 8,3 | |||
| 89. The Sting (1973) | 8,3 | |||
| 90. Ladri di biciclette (1948) | 8,3 | |||
| 91. Amadeus (1984) | 8,3 | |||
| 92. Monty Python and the Holy Grail (1975) | 8,3 | |||
| 93. Snatch. (2000) | 8,3 | |||
| 94. Rash?mon (1950) | 8,3 | |||
| 95. L.A. Confidential (1997) | 8,3 | |||
| 96. Per qualche dollaro in pi? (1965) | 8,3 | |||
| 97. 2001: A Space Odyssey (1968) | 8,3 | |||
| 98. The Apartment (1960) | 8,3 | |||
| 99. All About Eve (1950) | 8,3 | |||
| 100. The Kid (1921) | 8,3 | |||
| 101. Some Like It Hot (1959) | 8,3 | |||
| 102. Inglourious Basterds (2009) | 8,3 | |||
| 103. The Treasure of the Sierra Madre (1948) | 8,3 | |||
| 104. Indiana Jones and the Last Crusade (1989) | 8,3 | |||
| 105. The Third Man (1949) | 8,3 | |||
| 106. Jodaeiye Nader az Simin (2011) | 8,3 | |||
| 107. Y?jinb? (1961) | 8,3 | |||
| 108. Toy Story (1995) | 8,3 | |||
| 109. Batman Begins (2005) | 8,3 | |||
| 110. Metropolis (1927) | 8,3 | |||
| 111. Unforgiven (1992) | 8,3 | |||
| 112. Taare Zameen Par (2007) | 8,3 | |||
| 113. Boyhood (2014) | 8,3 | |||
| 114. Scarface (1983) | 8,3 | |||
| 115. Raging Bull (1980) | 8,3 | |||
| 116. Up (2009) | 8,2 | |||
| 117. Chinatown (1974) | 8,2 | |||
| 118. 3 Idiots (2009) | 8,2 | |||
| 119. The Great Escape (1963) | 8,2 | |||
| 120. Downfall (2004) | 8,2 | |||
| 121. Die Hard (1988) | 8,2 | |||
| 122. On the Waterfront (1954) | 8,2 | |||
| 123. Mr. Smith Goes to Washington (1939) | 8,2 | |||
| 124. Pan’s Labyrinth (2006) | 8,2 | |||
| 125. Gone Girl (2014) | 8,2 | |||
| 126. Jagten (2012) | 8,2 | |||
| 127. Heat (1995) | 8,2 | |||
| 128. The Bridge on the River Kwai (1957) | 8,2 | |||
| 129. Good Will Hunting (1997) | 8,2 | |||
| 130. Eskiya (1996) | 8,2 | |||
| 131. Tonari no Totoro (1988) | 8,2 | |||
| 132. Det sjunde inseglet (1957) | 8,2 | |||
| 133. Ikiru (1952) | 8,2 | |||
| 134. The Gold Rush (1925) | 8,2 | |||
| 135. The Wolf of Wall Street (2013) | 8,2 | |||
| 136. The Elephant Man (1980) | 8,2 | |||
| 137. Smultronst?llet (1957) | 8,2 | |||
| 138. Ran (1985) | 8,2 | |||
| 139. Blade Runner (1982) | 8,2 | |||
| 140. The General (1926) | 8,2 | |||
| 141. Lock, Stock and Two Smoking Barrels (1998) | 8,2 | |||
| 142. El secreto de sus ojos (2009) | 8,2 | |||
| 143. Casino (1995) | 8,2 | |||
| 144. Gran Torino (2008) | 8,2 | |||
| 145. Warrior (2011) | 8,2 | |||
| 146. The Big Lebowski (1998) | 8,2 | |||
| 147. Rebecca (1940) | 8,2 | |||
| 148. V for Vendetta (2005) | 8,2 | |||
| 149. Hauru no ugoku shiro (2004) | 8,2 | |||
| 150. Rang De Basanti (2006) | 8,2 | |||
| 151. The Deer Hunter (1978) | 8,2 | |||
| 152. Cool Hand Luke (1967) | 8,2 | |||
| 153. It Happened One Night (1934) | 8,2 | |||
| 154. How to Train Your Dragon (2010) | 8,2 | |||
| 155. Fargo (1996) | 8,1 | |||
| 156. Judgment at Nuremberg (1961) | 8,1 | |||
| 157. Trainspotting (1996) | 8,1 | |||
| 158. Gone with the Wind (1939) | 8,1 | |||
| 159. Rush (2013) | 8,1 | |||
| 160. Into the Wild (2007) | 8,1 | |||
| 161. The Maltese Falcon (1941) | 8,1 | |||
| 162. A Beautiful Mind (2001) | 8,1 | |||
| 163. Dial M for Murder (1954) | 8,1 | |||
| 164. The Wages of Fear (1953) | 8,1 | |||
| 165. The Sixth Sense (1999) | 8,1 | |||
| 166. Hotel Rwanda (2004) | 8,1 | |||
| 167. The Thing (1982) | 8,1 | |||
| 168. Guardians of the Galaxy (2014) | 8,1 | |||
| 169. Finding Nemo (2003) | 8,1 | |||
| 170. No Country for Old Men (2007) | 8,1 | |||
| 171. Mary and Max (2009) | 8,1 | |||
| 172. Butch Cassidy and the Sundance Kid (1969) | 8,1 | |||
| 173. Kill Bill: Vol. 1 (2003) | 8,1 | |||
| 174. Platoon (1986) | 8,1 | |||
| 175. Dil Chahta Hai (2001) | 8,1 | |||
| 176. Life of Brian (1979) | 8,1 | |||
| 177. Incendies (2010) | 8,1 | |||
| 178. 12 Years a Slave (2013) | 8,1 | |||
| 179. Network (1976) | 8,1 | |||
| 180. Touch of Evil (1958) | 8,1 | |||
| 181. Les diaboliques (1955) | 8,1 | |||
| 182. Annie Hall (1977) | 8,1 | |||
| 183. The Princess Bride (1987) | 8,1 | |||
| 184. There Will Be Blood (2007) | 8,1 | |||
| 185. Sin City (2005) | 8,1 | |||
| 186. Stand by Me (1986) | 8,1 | |||
| 187. The Grand Budapest Hotel (2014) | 8,1 | |||
| 188. Ben-Hur (1959) | 8,1 | |||
| 189. Les quatre cents coups (1959) | 8,1 | |||
| 190. Amores perros (2000) | 8,1 | |||
| 191. In the Name of the Father (1993) | 8,1 | |||
| 192. Million Dollar Baby (2004) | 8,1 | |||
| 193. The Grapes of Wrath (1940) | 8,1 | |||
| 194. The Wizard of Oz (1939) | 8,1 | |||
| 195. Hachi: A Dog’s Tale (2009) | 8,1 | |||
| 196. Persona (1966) | 8,1 | |||
| 197. The Best Years of Our Lives (1946) | 8,1 | |||
| 198. The Avengers (2012) | 8,1 | |||
| 199. Kaze no tani no Naushika (1984) | 8,1 | |||
| 200. Gangs of Wasseypur (2012) | 8,1 | |||
| 201. The Bourne Ultimatum (2007) | 8,1 | |||
| 202. Gandhi (1982) | 8,1 | |||
| 203. Donnie Darko (2001) | 8,1 | |||
| 204. 8? (1963) | 8,1 | |||
| 205. Strangers on a Train (1951) | 8,1 | |||
| 206. The Imitation Game (2014) | 8,1 | |||
| 207. Mou gaan dou (2002) | 8,1 | |||
| 208. X-Men: Days of Future Past (2014) | 8,1 | |||
| 209. Stalker (1979) | 8,1 | |||
| 210. Jaws (1975) | 8,1 | |||
| 211. Twelve Monkeys (1995) | 8,1 | |||
| 212. High Noon (1952) | 8,0 | |||
| 213. Shutter Island (2010) | 8,0 | |||
| 214. Lagaan: Once Upon a Time in India (2001) | 8,0 | |||
| 215. Notorious (1946) | 8,0 | |||
| 216. The Terminator (1984) | 8,0 | |||
| 217. The King’s Speech (2010) | 8,0 | |||
| 218. Before Sunrise (1995) | 8,0 | |||
| 219. Groundhog Day (1993) | 8,0 | |||
| 220. Harry Potter and the Deathly Hallows: Part 2(2011) | 8,0 | |||
| 221. Fanny och Alexander (1982) | 8,0 | |||
| 222. Yip Man (2008) | 8,0 | |||
| 223. The Battle of Algiers (1966) | 8,0 | |||
| 224. Rocky (1976) | 8,0 | |||
| 225. The Night of the Hunter (1955) | 8,0 | |||
| 226. Dog Day Afternoon (1975) | 8,0 | |||
| 227. Monsters, Inc. (2001) | 8,0 | |||
| 228. La haine (1995) | 8,0 | |||
| 229. Salinui chueok (2003) | 8,0 | |||
| 230. Who’s Afraid of Virginia Woolf? (1966) | 8,0 | |||
| 231. La Strada (1954) | 8,0 | |||
| 232. Pirates of the Caribbean: The Curse of the Black Pearl (2003) | 8,0 | |||
| 233. Barry Lyndon (1975) | 8,0 | |||
| 234. A Fistful of Dollars (1964) | 8,0 | |||
| 235. Tenk? no shiro Rapyuta (1986) | 8,0 | |||
| 236. The Truman Show (1998) | 8,0 | |||
| 237. The Big Sleep (1946) | 8,0 | |||
| 238. The Help (2011) | 8,0 | |||
| 239. Jurassic Park (1993) | 8,0 | |||
| 240. Roman Holiday (1953) | 8,0 | |||
| 241. The Graduate (1967) | 8,0 | |||
| 242. The Hustler (1961) | 8,0 | |||
| 243. Beauty and the Beast (1991) | 8,0 | |||
| 244. Papillon (1973) | 8,0 | |||
| 245. Fa yeung nin wa (2000) | 8,0 | |||
| 246. Festen (1998) | 8,0 | |||
| 247. Swades: We, the People (2004) | 8,0 | |||
| 248. Rope (1948) | 8,0 | |||
| 249. Prisoners (2013) | 8,0 | |||
| 250. Stalag 17 (1953) | 8,0 |
Източник: IMDB


2 коментара